DATES: | DATES: | DATES: | |||||
22-Nov-09 | 6-Dec-09 | 13-Dec-09 | |||||
D-1 | |||||||
1. DPFC | |||||||
CCP#1 @ 1:00PM | DPFC | ||||||
8. Tropical Thunder | |||||||
CCP#2 @ 1:00PM | DPFC | ||||||
4. JD FC | |||||||
CCP#3 @ 3:00PM | JDFC | ||||||
5.G/wood Wanderers | |||||||
Champion | |||||||
CCP#1 @ 1pm / Feb 7th | |||||||
3. Valversiper | |||||||
CCP#1 @ 5:00PM | Valversiper | ||||||
6.Cock-N-Bull | |||||||
CCP#2 @ 3:00PM | Valversiper | ||||||
2. Capitals | |||||||
CCP#1 @ 3:00PM | Capitals FC | ||||||
7. Machete Squad |