Regular Season
Time | Home Team | Score | Away Team | Location | ||
---|---|---|---|---|---|---|
Sun Mar 1, 2009 | ||||||
4:30PM | Capitals II | cancelled | McAlister's | CCP#1 |
![]() |
|
Sun Mar 8, 2009 | ||||||
3PM | McAlister's | 4-1 | Havoc NG | 7oaks#2 | ||
Sun Mar 15, 2009 | ||||||
3PM | McAlister's | (3-0)F | Greenwood II | 7oaks#2 | ||
Sun Mar 22, 2009 | ||||||
5PM | Majestic SC | 1-0 | McAlister's | 7oaks#2 | ||
Sun Mar 29, 2009 | ||||||
5PM | McAlister's | 3-1 | Columbia FC | IMS | ||
Fri Apr 3, 2009 | ||||||
7:30PM | Capitals II | 3-2 | McAlister's | CCP#2 | ||
Sun Apr 19, 2009 | ||||||
5PM | McAlister's | 5-0 | Majestic SC | CCP#2 | ||
Sun May 3, 2009 | ||||||
3PM | McAlister's | 2-0 | Midlands United FC | CCP#3 |
Playoffs
Time | Title | Home Team | Score | Away Team | Location | |
---|---|---|---|---|---|---|
Sun May 17, 2009 | ||||||
5PM | (2) | McAlister's | 3-1 | Midlands United FC | CCP#3 | |
Thu May 21, 2009 | ||||||
7:30PM | (5) | Greenwood II | 2-0 | McAlister's | CCP#2 |
Regular Season Standings
Team | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Capitals II | 7 | 7 | 0 | 0 | 21 | 26 | 7 | 19 |
McAlister's | 7 | 5 | 2 | 0 | 15 | 19 | 6 | 13 |
Greenwood II | 7 | 4 | 3 | 0 | 12 | 15 | 11 | 4 |
DPFC (P) | 5 | 4 | 1 | 0 | 12 | 11 | 8 | 3 |
Havoc NG | 7 | 3 | 4 | 0 | 9 | 19 | 19 | 0 |
Greenwood Wanderers (P) | 4 | 2 | 2 | 0 | 6 | 10 | 8 | 2 |
Majestic SC | 7 | 2 | 5 | 0 | 6 | 4 | 16 | -12 |
Columbia FC | 7 | 2 | 5 | 0 | 6 | 9 | 24 | -15 |
Capitals FC (P) | 4 | 1 | 3 | 0 | 3 | 6 | 6 | 0 |
Midlands United FC | 7 | 1 | 6 | 0 | 3 | 7 | 21 | -14 |