Summer 2009 6v6 Division 1 Tournament | |||||||||
10-Aug | 12-Aug | 17-Aug | |||||||
1. Donkey FC | |||||||||
4. T-Licious | 6:30 | SOP 1 | |||||||
6:30 | SOP 1 | T-Licious | |||||||
5. Midlands FC | 7:00 | SOP 1 | |||||||
Division 1 Champions | |||||||||
2. Rapid | |||||||||
7:30 | SOP 1 | Mann. Hoff | |||||||
3. Mann. Hoff |
Summer 2009 6v6 Division 1 Tournament | |||||||||
10-Aug | 12-Aug | 17-Aug | |||||||
1. Donkey FC | |||||||||
4. T-Licious | 6:30 | SOP 1 | |||||||
6:30 | SOP 1 | T-Licious | |||||||
5. Midlands FC | 7:00 | SOP 1 | |||||||
Division 1 Champions | |||||||||
2. Rapid | |||||||||
7:30 | SOP 1 | Mann. Hoff | |||||||
3. Mann. Hoff |