Summer 2009 6v6 Division 2 Tournament | ||||
3-Aug | 5-Aug | 10-Aug | 12-Aug | |
4 Midlands UFC | ||||
6:30 SOP 1 | Midlands FC | |||
5 Columbia FC | ||||
8 Uno Mas | ||||
6:30 SOP 2 | Uno Mas | |||
6:30 SOP 1 | Uno Mas | |||
9 WeCanHasWin | ||||
7:30 SOP 1 | Uno Mas | |||
1 Capitals FC | ||||
2 Tribe | 7:30 SOP 1 | |||
Division 2 Champions | ||||
7 Havoc NG | ||||
6:30 SOP 2 | Tribe | |||
7:30 SOP 1 | Ajax Amsterdam | |||
10 Ajax Amsterdam | ||||
11 Pancho's Apollo | 7:30 SOP 2 | |||
Tribe | ||||
6:30 SOP 2 | CUFC | |||
6 CUFC | ||||
7:30 SOP 2 | CUFC | |||
3 Lucky Green |