Regular Season
Playoffs
Time | Title | Home Team | Score | Away Team | Location | |
---|---|---|---|---|---|---|
Thu Jul 21, 2016 | ||||||
6:30PM | qtr-final (001) | La Estrellas (red) | (0-3)F | The Lady Bulldogs (white) | 7oaks#1 | |
6:30PM | qtr-final (002) | Pitches Be Crazy (bright yellow) | 1-4 | Clifford (red) | 7oaks#2 | |
6:30PM | consolation (003) | Periodic Table Dancers (pink) | 0-4 | Kickin' Vixens (purple) | 7oaks#4 | |
Tue Jul 26, 2016 | ||||||
7:30PM | semi-final (001) | Black Belt Sword Fighting Ninja Bananas | 5-1 | Clifford (red) | 7oaks#1 | |
7:30PM | semi-final (002) | Whiskers (light blue) | 3-0 | The Lady Bulldogs (white) | 7oaks#2 | |
Thu Jul 28, 2016 | ||||||
6:30PM | final (001) | Black Belt Sword Fighting Ninja Bananas | Whiskers (light blue) | 7oaks#1 |
Regular Season Standings
Team | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Black Belt Sword Fighting Ninja Bananas | 9 | 9 | 0 | 0 | 27 | 60 | 16 | 44 |
Whiskers (light blue) | 9 | 4 | 2 | 3 | 15 | 29 | 22 | 7 |
La Estrellas (red) | 9 | 4 | 3 | 2 | 14 | 21 | 23 | -2 |
Pitches Be Crazy (bright yellow) | 9 | 4 | 4 | 1 | 13 | 22 | 24 | -2 |
Clifford (red) | 9 | 4 | 4 | 1 | 13 | 24 | 36 | -12 |
The Lady Bulldogs (white) | 9 | 3 | 6 | 0 | 9 | 26 | 36 | -10 |
Periodic Table Dancers (pink) | 9 | 2 | 5 | 2 | 8 | 26 | 35 | -9 |
Kickin' Vixens (purple) | 9 | 1 | 7 | 1 | 4 | 16 | 32 | -16 |