Regular Season
Time | Home Team | Score | Away Team | Location | ||
---|---|---|---|---|---|---|
Sun Jun 21, 2020 | ||||||
3PM | Capitals FC (White) | 0-5 | InterMidlands (Purple) | SSP#2 | ||
3PM | Sorinex II (Red) | 1-1 | Living Dead (White) | SSP#5 | ||
3PM | Midland Wolves (Black) | 2-5 | Columbia FC (Green) | SSP#6 | ||
Sun Jun 28, 2020 | ||||||
5:30PM | Columbia FC (Green) | 4-0 | InterMidlands (Purple) | SSP#1 | ||
5:30PM | Sorinex II (Red) | 2-1 | Midland Wolves (Black) | SSP#4 | ||
5:30PM | Living Dead (White) | 5-4 | Capitals FC (White) | SSP#2 | ||
Sun Jul 12, 2020 | ||||||
8PM | Columbia FC (Green) | 4-2 | Capitals FC (White) | SSP#1 | ||
8PM | Living Dead (White) | 5-2 | Midland Wolves (Black) | SSP#4 | ||
8PM | InterMidlands (Purple) | 0-1 | Sorinex II (Red) | SSP#6 | ||
Sun Jul 19, 2020 | ||||||
12:30PM | Midland Wolves (Black) | 8-2 | InterMidlands (Purple) | CCP#1 | ||
12:30PM | Living Dead (White) | 1-0 | Columbia FC (Green) | CCP#2 | ||
12:30PM | Sorinex II (Red) | 7-0 | Capitals FC (White) | CCP#3 | ||
Sun Jul 26, 2020 | ||||||
3PM | InterMidlands (Purple) | 1-11 | Living Dead (White) | SSP#1 | ||
3PM | Capitals FC (White) | 0-10 | Midland Wolves (Black) | SSP#2 | ||
3PM | Columbia FC (Green) | 0-5 | Sorinex II (Red) | SSP#4 |
Playoffs
Time | Title | Home Team | Score | Away Team | Location | |
---|---|---|---|---|---|---|
Sun Aug 2, 2020 | ||||||
5:30PM | SemiFinal (A) | Living Dead (White) | 8-2 | Midland Wolves (Black) | SSP#1 | |
5:30PM | SemiFinal (B) | Sorinex II (Red) | 1-2 | Columbia FC (Green) | SSP#2 | |
5:30PM | Consolation (C) | InterMidlands (Purple) | 1-2 | Capitals FC (White) | SSP#4 | |
Sun Aug 9, 2020 | ||||||
8PM | Final (D) | Living Dead (White) | 3-0 | Columbia FC (Green) | SSP#4 | |
8PM | Consolation (E) | Midland Wolves (Black) | 5-0 | Capitals FC (White) | SSP#5 | |
Sun Aug 16, 2020 | ||||||
7PM | Consolation (F) | Sorinex II (Red) | 9-1 | InterMidlands (Purple) | SSP#6 |
Regular Season Standings
Team | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Living Dead (White) | 5 | 4 | 0 | 1 | 13 | 23 | 8 | 15 |
Sorinex II (Red) | 5 | 4 | 0 | 1 | 13 | 16 | 2 | 14 |
Columbia FC (Green) | 5 | 3 | 2 | 0 | 9 | 13 | 10 | 3 |
Midland Wolves (Black) | 5 | 2 | 3 | 0 | 6 | 23 | 14 | 9 |
InterMidlands (Purple) | 5 | 1 | 4 | 0 | 3 | 8 | 24 | -16 |
Capitals FC (White) | 5 | 0 | 5 | 0 | 0 | 6 | 31 | -25 |