Regular Season
Time | Home Team | Score | Away Team | Location | ||
---|---|---|---|---|---|---|
Sun Jun 21, 2020 | ||||||
12:30PM | Palmetto FC (Navy Blue) | 1-2 | The Blue Team (Blue) | SSP#5 | ||
12:30PM | Panik Attack (Yellow) | 2-2 | Pinares FC(Blue) | SSP#6 | ||
Sun Jun 28, 2020 | ||||||
3PM | Palmetto FC (Navy Blue) | 0-3 | Pinares FC(Blue) | SSP#5 | ||
3PM | Panik Attack (Yellow) | 2-4 | The Blue Team (Blue) | SSP#6 | ||
Sun Jul 12, 2020 | ||||||
5:30PM | Palmetto FC (Navy Blue) | 5-1 | Panik Attack (Yellow) | SSP#2 | ||
5:30PM | Pinares FC(Blue) | 2-1 | The Blue Team (Blue) | SSP#4 | ||
Sun Jul 19, 2020 | ||||||
8PM | Pinares FC(Blue) | 2-2 | Panik Attack (Yellow) | SSP#4 | ||
8PM | The Blue Team (Blue) | 2-4 | Palmetto FC (Navy Blue) | SSP#2 | ||
Sun Jul 26, 2020 | ||||||
12:30PM | Pinares FC(Blue) | 3-2 | Palmetto FC (Navy Blue) | SSP#4 | ||
12:30PM | The Blue Team (Blue) | 7-1 | Panik Attack (Yellow) | SSP#1 | ||
Sun Aug 2, 2020 | ||||||
3PM | Panik Attack (Yellow) | 4-3 | Palmetto FC (Navy Blue) | SSP#5 | ||
3PM | The Blue Team (Blue) | 3-6 | Pinares FC(Blue) | SSP#6 |
Playoffs
Time | Title | Home Team | Score | Away Team | Location | |
---|---|---|---|---|---|---|
Sun Aug 9, 2020 | ||||||
5:30PM | Final (A) | Pinares FC(Blue) | 3-0 | The Blue Team (Blue) | SSP#4 | |
5:30PM | Consolation (B) | Palmetto FC (Navy Blue) | (0-3)F | Panik Attack (Yellow) | SSP#6 |
Regular Season Standings
Team | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Pinares FC(Blue) | 6 | 4 | 0 | 2 | 14 | 18 | 10 | 8 |
The Blue Team (Blue) | 6 | 3 | 3 | 0 | 9 | 19 | 16 | 3 |
Palmetto FC (Navy Blue) | 6 | 2 | 4 | 0 | 6 | 15 | 15 | 0 |
Panik Attack (Yellow) | 6 | 1 | 3 | 2 | 5 | 12 | 23 | -11 |