Regular Season
Time | Home Team | Score | Away Team | Location | ||
---|---|---|---|---|---|---|
Sun Jun 21, 2020 | ||||||
8PM | Sea Pro FC (Dark Blue) | 2-3 | Capitals FC (White) | SSP#2 | ||
8PM | Flash(purple) | 3-3 | Inter (Green) | SSP#4 | ||
8PM | Majestic FC (White/Black) | 2-3 | Sorinex (Light Gray) | SSP#5 | ||
Sun Jun 28, 2020 | ||||||
12:30PM | Sorinex (Light Gray) | 4-2 | Capitals FC (White) | SSP#2 | ||
12:30PM | Flash(purple) | 2-0 | Majestic FC (White/Black) | SSP#5 | ||
12:30PM | Inter (Green) | 4-0 | Sea Pro FC (Dark Blue) | SSP#6 | ||
Sun Jul 12, 2020 | ||||||
3PM | Sorinex (Light Gray) | 4-1 | Sea Pro FC (Dark Blue) | SSP#1 | ||
3PM | Inter (Green) | 4-2 | Majestic FC (White/Black) | SSP#2 | ||
3PM | Capitals FC (White) | 0-8 | Flash(purple) | SSP#4 | ||
Sun Jul 19, 2020 | ||||||
5:30PM | Majestic FC (White/Black) | 1-0 | Capitals FC (White) | CCP#1 | ||
5:30PM | Inter (Green) | 2-2 | Sorinex (Light Gray) | CCP#2 | ||
5:30PM | Flash(purple) | 4-0 | Sea Pro FC (Dark Blue) | CCP#3 | ||
Sun Jul 26, 2020 | ||||||
8PM | Capitals FC (White) | 2-3 | Inter (Green) | SSP#1 | ||
8PM | Sea Pro FC (Dark Blue) | 1-2 | Majestic FC (White/Black) | SSP#5 | ||
8PM | Sorinex (Light Gray) | 5-3 | Flash(purple) | SSP#6 |
Playoffs
Time | Title | Home Team | Score | Away Team | Location | |
---|---|---|---|---|---|---|
Sun Aug 2, 2020 | ||||||
12:30PM | SemiFinal (A) | Sorinex (Light Gray) | 6-1 | Majestic FC (White/Black) | SSP#1 | |
12:30PM | SemiFinal (B) | Inter (Green) | 3-1 | Flash(purple) | SSP#2 | |
12:30PM | Consolation (C) | Capitals FC (White) | 7-0 | Sea Pro FC (Dark Blue) | SSP#4 | |
Sun Aug 9, 2020 | ||||||
3PM | Final (D) | Sorinex (Light Gray) | 1-3 | Inter (Green) | SSP#4 | |
3PM | Consolation (E) | Majestic FC (White/Black) | 2-2 | Capitals FC (White) | SSP#5 | |
3PM | Consolation (F) | Flash(purple) | (0-3)F | Sea Pro FC (Dark Blue) | SSP#6 |
Regular Season Standings
Team | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Sorinex (Light Gray) | 5 | 4 | 0 | 1 | 13 | 18 | 10 | 8 |
Inter (Green) | 5 | 3 | 0 | 2 | 11 | 16 | 9 | 7 |
Flash(purple) | 5 | 3 | 1 | 1 | 10 | 20 | 8 | 12 |
Majestic FC (White/Black) | 5 | 2 | 3 | 0 | 6 | 7 | 10 | -3 |
Capitals FC (White) | 5 | 1 | 4 | 0 | 3 | 7 | 18 | -11 |
Sea Pro FC (Dark Blue) | 5 | 0 | 5 | 0 | 0 | 4 | 17 | -13 |