Regular Season
Time | Home Team | Score | Away Team | Location | ||
---|---|---|---|---|---|---|
Tue Jan 5, 2021 | ||||||
7PM | CLFC Coed (Orange) | 4-8 | Lucky Green (Lime Green) | GF #1 | ||
8PM | CBSG coed | 4-7 | Bad Kompany (Blue/Red) | GF #1 | ||
Tue Jan 12, 2021 | ||||||
7PM | Bad Kompany (Blue/Red) | 9-5 | Lucky Green (Lime Green) | GF #1 | ||
8PM | CBSG coed | 5-3 | CLFC Coed (Orange) | GF #1 | ||
Tue Jan 19, 2021 | ||||||
7PM | CBSG coed | Lucky Green (Lime Green) | GF #1 | |||
8PM | Bad Kompany (Blue/Red) | CLFC Coed (Orange) | GF #1 | |||
Tue Jan 26, 2021 | ||||||
7PM | Bad Kompany (Blue/Red) | CBSG coed | GF #1 | |||
8PM | Lucky Green (Lime Green) | CLFC Coed (Orange) | GF #1 | |||
Tue Feb 2, 2021 | ||||||
7PM | CLFC Coed (Orange) | CBSG coed | GF #1 | |||
8PM | Lucky Green (Lime Green) | Bad Kompany (Blue/Red) | GF #1 | |||
Tue Feb 9, 2021 | ||||||
7PM | CLFC Coed (Orange) | Bad Kompany (Blue/Red) | GF #1 | |||
8PM | Lucky Green (Lime Green) | CBSG coed | GF #1 |
Playoffs
Time | Title | Home Team | Score | Away Team | Location |
---|
Regular Season Standings
Team | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Bad Kompany (Blue/Red) | 2 | 2 | 0 | 0 | 6 | 16 | 9 | 7 |
Lucky Green (Lime Green) | 2 | 1 | 1 | 0 | 3 | 13 | 13 | 0 |
CBSG coed | 2 | 1 | 1 | 0 | 3 | 9 | 10 | -1 |
CLFC Coed (Orange) | 2 | 0 | 2 | 0 | 0 | 7 | 13 | -6 |