Regular Season
Time | Home Team | Score | Away Team | Location | ||
---|---|---|---|---|---|---|
Tue Jan 5, 2021 | ||||||
7PM | CLFC Coed (Orange) | 4-8 | Lucky Green (Lime Green) | GF #1 | ||
8PM | CBSG coed | 4-7 | Bad Kompany (Blue/Red) | GF #1 | ||
Tue Jan 12, 2021 | ||||||
7PM | Bad Kompany (Blue/Red) | 9-5 | Lucky Green (Lime Green) | GF #1 | ||
8PM | CBSG coed | 5-3 | CLFC Coed (Orange) | GF #1 | ||
Tue Jan 19, 2021 | ||||||
7PM | CBSG coed | 5-8 | Lucky Green (Lime Green) | GF #1 | ||
8PM | Bad Kompany (Blue/Red) | 7-4 | CLFC Coed (Orange) | GF #1 | ||
Tue Jan 26, 2021 | ||||||
7PM | Bad Kompany (Blue/Red) | 12-7 | CBSG coed | GF #1 | ||
8PM | Lucky Green (Lime Green) | 4-7 | CLFC Coed (Orange) | GF #1 | ||
Tue Feb 2, 2021 | ||||||
7PM | CLFC Coed (Orange) | 7-4 | CBSG coed | GF #1 | ||
8PM | Lucky Green (Lime Green) | 4-18 | Bad Kompany (Blue/Red) | GF #1 | ||
Tue Feb 9, 2021 | ||||||
7PM | CLFC Coed (Orange) | 6-9 | Bad Kompany (Blue/Red) | GF #1 | ||
8PM | Lucky Green (Lime Green) | 7-4 | CBSG coed | GF #1 |
Playoffs
Time | Title | Home Team | Score | Away Team | Location | |
---|---|---|---|---|---|---|
Tue Feb 16, 2021 | ||||||
6:50PM | Playoff1 (A) | Bad Kompany (Blue/Red) | 7-4 | CBSG coed | GF #1 | |
7:15PM | Playoff1 (B) | Lucky Green (Lime Green) | 3-4 | CLFC Coed (Orange) | GF #1 | |
7:50PM | Playoff2 (C) | Lucky Green (Lime Green) | 1-4 | CBSG coed | GF #1 | |
8:15PM | Playoff2 (D) | Bad Kompany (Blue/Red) | 4-3 | CLFC Coed (Orange) | GF #1 | |
8:50PM | Playoff3 (E) | Bad Kompany (Blue/Red) | 3-1 | Lucky Green (Lime Green) | GF #1 | |
9:15PM | Playoff3 (F) | CLFC Coed (Orange) | 8-3 | CBSG coed | GF #1 | |
Tue Feb 23, 2021 | ||||||
7:15PM | Final (G) | Bad Kompany (Blue/Red) | CLFC Coed (Orange) | GF #1 |
Regular Season Standings
Team | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Bad Kompany (Blue/Red) | 6 | 6 | 0 | 0 | 18 | 62 | 30 | 32 |
Lucky Green (Lime Green) | 6 | 3 | 3 | 0 | 9 | 36 | 47 | -11 |
CLFC Coed (Orange) | 6 | 2 | 4 | 0 | 6 | 31 | 37 | -6 |
CBSG coed | 6 | 1 | 5 | 0 | 3 | 29 | 44 | -15 |