Regular Season
Time | Home Team | Score | Away Team | Location | ||
---|---|---|---|---|---|---|
Tue Jan 11, 2022 | ||||||
6:30PM | Amigos | 9-9 | Toluca FC | GF #1 | ||
7:15PM | CLFC Coed | 6-2 | Majestic HoHoHos | GF #1 | ||
8PM | CLFC Coed | 3-6 | Toluca FC | GF #1 | ||
8:45PM | Amigos | 6-4 | Majestic HoHoHos | GF #1 | ||
Tue Jan 18, 2022 | ||||||
7PM | Majestic HoHoHos | (0-3)F | Toluca FC | GF #1 | ||
7:45PM | Amigos | 6-11 | CLFC Coed | GF #1 | ||
Tue Jan 25, 2022 | ||||||
7PM | Toluca FC | 6-4 | Amigos | GF #1 | ||
7:45PM | Majestic HoHoHos | 3-7 | CLFC Coed | GF #1 | ||
Tue Feb 1, 2022 | ||||||
7PM | Majestic HoHoHos | 7-10 | Amigos | GF #1 | ||
7:45PM | Toluca FC | 7-7 | CLFC Coed | GF #1 | ||
Tue Feb 8, 2022 | ||||||
7PM | CLFC Coed | 4-11 | Amigos | GF #1 | ||
7:45PM | Toluca FC | 3-4 | Majestic HoHoHos | GF #1 |
Playoffs
Time | Title | Home Team | Score | Away Team | Location | |
---|---|---|---|---|---|---|
Tue Feb 15, 2022 | ||||||
7PM | SemiFinal (A) | Toluca FC | 9-2 | Majestic HoHoHos | GF #1 | |
7:45PM | SemiFinal (B) | Amigos | 5-4(OT) | CLFC Coed | GF #1 | |
Tue Feb 22, 2022 | ||||||
7PM | Final (C) | Toluca FC | 7-6(OT) | Amigos | GF #1 |
Regular Season Standings
Team | GP | W | L | T | P | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Toluca FC | 6 | 3 | 1 | 2 | 11 | 34 | 27 | 7 |
Amigos | 6 | 3 | 2 | 1 | 10 | 46 | 41 | 5 |
CLFC Coed | 6 | 3 | 2 | 1 | 10 | 38 | 35 | 3 |
Majestic HoHoHos | 6 | 1 | 5 | 0 | 3 | 20 | 35 | -15 |