FALL 2010 Registration is now OPEN!! Games begin Sept 12th!!!
| Aug 4th | Aug 9th | Aug 11th | Aug 16th | ||
| 4. Thrust FC (lime) | |||||
| 7:00PM IMS#1 | |||||
| 5. Lucky Green (green) | |||||
| 5. Lucky Green (green) | 1. Capitals Too (white) | ||||
| 8. The Hangover TWO (yellow) | 7:00PM IMS#1 | ||||
| 7:00PM IMS#2 | 8. The Hangover TWO (yellow) | ||||
| 7:00PM IMS#2 | |||||
| 9. SCUFC (white) | 1. Capitals Too (white) | ||||
| 1. Capitals Too (white) | 1. Capitals Too (white) | ||||
| D2 | Champion | ||||
| 2. Alexander & The Greats (red) | |||||
| 7. Napoleon's Dynamite TWO (red) | 8:00PM IMS#2 | 7. Napoleon's Dynamite TWO (red) | |||
| 8:00PM IMS#2 | 7. Napoleon's Dynamite TWO (red) | ||||
| 10. WeCanHasTwo (gold) | 8:00PM IMS#1 | ||||
| 3. The District | 3. The District | ||||
| 11. Majestics SC (yellow) | 9:00PM IMS#2 | 3. The District | |||
| 9:00PM IMS#2 | |||||
| 6. Cola FC (green) | |||||
| 6. Cola FC (green) | |||||

