Regular Season
| Time | Home Team | Score | Away Team | Location | ||
|---|---|---|---|---|---|---|
| Thu Mar 6, 2008 | ||||||
| 8PM | H.F.S.C. | 0-1 | Advil | IMS #2 | ||
| Thu Mar 13, 2008 | ||||||
| 8PM | H.F.S.C. | 0-1 | Brashill | IMS #1 | ||
| Thu Mar 20, 2008 | ||||||
| 8PM | Generation Gap | 1-0 | H.F.S.C. | IMS #1 | ||
| Thu Mar 27, 2008 | ||||||
| 8PM | Advil | 1-0 | H.F.S.C. | IMS #2 | ||
| Thu Apr 3, 2008 | ||||||
| 8PM | Brashill | 1-0 | H.F.S.C. | IMS #1 | ||
| Thu Apr 10, 2008 | ||||||
| 7PM | H.F.S.C. | 0-1 | Generation Gap | IMS #2 | ||
Playoffs
| Time | Title | Home Team | Score | Away Team | Location |
|---|
Regular Season Standings
| Team | GP | W | OW | L | OL | T | P | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| Generation Gap | 10 | 8 | 0 | 1 | 0 | 1 | 34 | 45 | 29 | 16 |
| Advil | 10 | 7 | 0 | 3 | 0 | 0 | 28 | 46 | 28 | 18 |
| Brashill | 10 | 2 | 0 | 7 | 0 | 1 | 10 | 23 | 51 | -28 |
| H.F.S.C. | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | -6 |


